| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 8046 ANGELO CARITA PURPLE | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................ASTER................................................................................. |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 2770NSYN ASTER HENRY III(51) | | | 459 | | | | | | | | | | | | | | | | | | | | | | |
| 2791NSYN ASTER DAYS(50) | | 50 | | | | | | | | | | | | | | | | | | | | | | | |
| 2791NSYN ASTER DAYS(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 2800NSYN ASTER HENRY I(50) | | 50 | | | | | | | | | | | | | | | | | | | | | | | |
| 2824NSYN ASTER PK HENRY I(51) | | | 204 | | | | | | | | | | | | | | | | | | | | | | |
| 2826NSYN ASTER PK HEN III(50) | | 50 | | | | | | | | | | | | | | | | | | | | | | | |
| 2826NSYN ASTER PK HEN III(51) | | | | 255 | | | | | | | | | | | | | | | | | | | | | |
| 2827NSYN ASTER PINK MAGIC(51) | | 102 | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | | 252 | 714 | 255 | | | | | | | | | | | | | | | | | | | | | |
| .................................................CALIBRACHOA........................................................................... |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 1308 CALIBR CALLIE ROSE 11 | 51 | | | 51 | | | | | | | | | | | | | | | | | | | | | |
| 1335 CALIBR CALLIE ORANGE | 102 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 153 | | 51 | 51 | | | | | | | | | | | | | | | | | | | | | |
| .................................................CHRYSANTHEMUM......................................................................... |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 0046NSYN CHRYS ALISH DK PK(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 005GRO CHRYS MARGO WHITE(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 0081NSYN CHRYS ANDR ORG BI(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 015GRO CHRYS URANO ORANGE(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 018GRO CHRYS ALLEGRA YELLO(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 0203NSYN CHRYS BARBIE LAV(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 0288NSYN CHRYS BETHANY YEL(51) | | | 51 | 51 | | | | | | | | | | | | | | | | | | | | | |
| 0365NSYN CHRYS BOLD VAN PK(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 0369NSYN CHRYS BRANDI BURG(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 0603NSYN CHRYS BRUNETT BAR(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 064GRO CHRYS URANO YELLOW(51) | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| 0665NSYN CHRYS CAMILLE APR(51) | | | 153 | | | | | | | | | | | | | | | | | | | | | | |
| 0872NSYN CHRYS CHERYL PINK(51) | | | 102 | | | | | | | | | | | | | | | | | | | | | | |
| 093GRO CHRYS PADRE ORANGE(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 101GRO CHRYS PADRE YELLOW(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 1348NSYN CHRYS DEL VICT OR(51) | 51 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 1362NSYN CHRYS DIANA YELLO(51) | | | 153 | | | | | | | | | | | | | | | | | | | | | | |
| 1380NSYN CHRYS DRAGA YELLO(51) | 102 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 1433NSYN CHRYS ELENA GOLD(51) | 51 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 1465NSYN CHRYS ERICA YELLO(51) | | | 255 | | | | | | | | | | | | | | | | | | | | | | |
| 1539NSYN CHRYS JAC ORAN FU(51) | 51 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 1596NSYN CHRYS FOXY MAR RD(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 1620NSYN CHRYS FROSTY JEAN(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 1750NSYN CHRYS GOLDEN CHER(51) | 51 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 1964NSYN CHRYS HARMY BR BI(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 2009NSYN CHRYS HELEN MAROO(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 2013NSYN CHRYS HELGA CREAM(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 229GRO CHRYS MIKA ORANGE(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 236GRO CHRYS ADIVA PURPLE(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2480NSYN CHRYS JAC PINK FU(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 2517NSYN CHRYS JILL LAVEND(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 2521NSYN CHRYS JOL CHER RD(51) | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| 252GRO CHRYS GRANATA RED(51) | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2666NSYN CHRYS LINDSAY COR(51) | | | 255 | | | | | | | | | | | | | | | | | | | | | | |
| 2688NSYN CHRYS LISA YELLOW(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 2828NSYN CHRYS MARILYN WHI(51) | | | 102 | | | | | | | | | | | | | | | | | | | | | | |
| 2844NSYN CHRYS MARY YELLOW(51) | 51 | | 816 | | | | | | | | | | | | | | | | | | | | | | |
| 3006NSYN CHRYS MILDRED WHI(51) | | | 408 | | | | | | | | | | | | | | | | | | | | | | |
| 3020NSYN CHRYS GIGI SNOW(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 3030NSYN CHRYS MIRANDA ORA(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 3086NSYN CHRYS SUNNY MONIC(51) | | | 51 | | 459 | | | | | | | | | | | | | | | | | | | | |
| 3315NSYN CHRYS NUT FIONA B(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 372GRO CHRYS STAVISKI PINK(51) | | | | | | | 51 | | | | | | | | | | | | | | | | | | |
| 3843NSYN CHRYS RAQUEL RUBY(51) | | 51 | | | | | | | | | | | | | | | | | | | | | | | |
| 3958NSYN CHRYS REG CHER PU(51) | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| 3986NSYN CHRYS RHAPS PURP(51) | | | 153 | | | | | | | | | | | | | | | | | | | | | | |
| 4400NSYN CHRYS SLY JENA RD(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4493NSYN CHRYS SP CHER YEL(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4512NSYN CHRYS SP CHER ORA(51) | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4533NSYN CHRYS STACY PINK(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4573NSYN CHRYS SUNNY BRIGI(51) | 510 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4583NSYN CHRYS SUNNY MARIL(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 4589NSYN CHRYS SUNNY URSUL(51) | | | 102 | | | | | | | | | | | | | | | | | | | | | | |
| 4637NSYN CHRYS JAC PEAC FU(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4690NSYN CHRYS TABITHA SCA(50) | | 50 | | | | | | | | | | | | | | | | | | | | | | | |
| 4690NSYN CHRYS TABITHA SCA(51) | 306 | | | 51 | | | | | | | | | | | | | | | | | | | | | |
| 4770NSYN CHRYS TIFFANY WHI(51) | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4848NSYN CHRYS URSULA LAVE(51) | | | 102 | | | | | | | | | | | | | | | | | | | | | | |
| 4855NSYN CHRYS VANNA SNOW(51) | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4867NSYN CHRYS VICKI OR BI(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 4889NSYN CHRYS WANDA LAVEN(51) | | | | 51 | | | | | | | | | | | | | | | | | | | | | |
| 4904NSYN CHRYS WARM MEG OR(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 5060NSYN CHRYS WILMA WHITE(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 511GRO CHRYS ATLANTICO YEL(51) | | 1,224 | | | | | | | | | | | | | | | | | | | | | | | |
| 517GRO CHRYS CAMINA(51) | 51 | 102 | | | | | | | | | | | | | | | | | | | | | | | |
| 537GRO CHRYS NOVARE YELLOW(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 5505NSYN CHRYS YOLANDA YEL(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 556GRO CHRYS NOVARE(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 560GRO CHRYS SAVONA(51) | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| 590GRO CHRYS CESARO(51) | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| 5917NSYN CHRYS AUBREY ORAN(50) | | 50 | | | | | | | | | | | | | | | | | | | | | | | |
| 5917NSYN CHRYS AUBREY ORAN(51) | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| 5920NSYN CHRYS HEST HOT RD(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 5921NSYN CHRYS EDANA RED(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 5922NSYN CHRYS EMMA ORA BI(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 5990NSYN CHRYS JAC YELL(51) | | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 600GRO CHRYS JAMBO(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 6014NSYN CHRYS GIGI COR(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 6017NSYN CHRYS GIGI DK PK(51) | 51 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 603GRO CHRYS GALATINO(51) | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| 626GRO CHRYS MILANO PINK(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 628GRO CHRYS PADRE WHITE(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 736GRO CHRYS BELGO LILAC(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 745GRO CHRYS RHINOS ORANGE(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 746GRO CHRYS SONOMA CORAL(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 786GRO CHRYS BALDONI(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 794GRO CHRYS REMOS LILAC(51) | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 4,029 | 1,477 | 4,029 | 153 | 459 | | 51 | | | | | | | | | | | | | | | | | | |
| .................................................COLEUS................................................................................ |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| SOL025 COLEUS SG BURG WED TRAI | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| SOL028 COLEUS SG MIDNITE TRAIN | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| SOL046U COLEUS SG GREEN AUTRY | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................GRASS................................................................................. |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 3BALL PONY TAILS GRASS | 255 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 255 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................HELICHRYSUM........................................................................... |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| H09GRO HELICHRYSUM LICOR PLANT | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| H41GRO HELICHRYSUM LEMON LICOR | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 204 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................IPOMEA................................................................................ |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 666 IPOMEA SIDEKICK LIME | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| 667 IPOMEA SIDEKICK BLACK | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................KWIKKOMBO............................................................................. |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 7042NSYN KWIK PINK INFUSION | 2,550 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 2,550 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................LANTANA............................................................................... |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 1553 LANTAN BANDANA CHERRY SUN | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................LYSIMACHIA............................................................................ |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| L51GRO LYSIMACHIA GOLDILOCKS | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................PETUNIA............................................................................... |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 1163 TR PETU SANGUNA PINK VEIN | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| 1352 TR PETU SANGUNA BLUE | 102 | 51 | | | | | | | | | | | | | | | | | | | | | | | |
| 1355 TR PETU SANGUNA LIGHT BLU | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4031 TR PETU SANGUNA LIPSTICK | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4036 TR PETU SANGUNA RED | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 424 TR PETU WHISPERS STAR ROSE | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| PET059U PETUNIA RAY SUN | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| PET077U PET LITTLETUN SWT PINK | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| PET083U PET LITTLETUN SWT PURP | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 1,122 | 51 | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................PREFINISHED........................................................................... |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| CORDYLINE RED STAR 3.25IN-18PK | 576 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 576 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................SALVIA................................................................................ |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 1206 SALVIA VELOCITY BLUE | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................STROBILANTHES......................................................................... |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| S12GRO STROBILANTHES DYERIANUS | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| .................................................VERBENA............................................................................... |
| Product Description | Week#21 | Week#22 | Week#23 | Week#24 | Week#25 | Week#26 | Week#27 | Week#28 | Week#29 | Week#30 | Week#31 | Week#32 | Week#33 | Week#34 | Week#35 | Week#36 | Week#37 | Week#38 | Week#39 | Week#40 | Week#41 | Week#42 | | | |
| Dates | 5/21/12 | 5/28/12 | 6/04/12 | 6/11/12 | 6/18/12 | 6/25/12 | 7/02/12 | 7/09/12 | 7/16/12 | 7/23/12 | 7/30/12 | 8/06/12 | 8/13/12 | 8/20/12 | 8/27/12 | 9/03/12 | 9/10/12 | 9/17/12 | 9/24/12 | 10/01/12 | 10/08/12 | 10/15/12 | | | |
| 1243 VERBENA LANAI ROYAL PURP | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| 1288 VERBENA LANAI BLUE DENIM | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 153 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****TOTALS | 9,756 | 1,780 | 4,794 | 459 | 459 | | 51 | | | | | | | | | | | | | | | | | | |