| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 1570 ACHILL GYPSY WHITE | 306 | 51 | | | | | | | | | | | | | |
| ****ACHILLEA | 306 | 51 | | | | | | | | | | | | | |
| .................................................AGASTACHE............................................................................. |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| AGA001 AGASTACHE ACAP SALM/PK | 51 | | | | | | | | | | | | | | |
| AGA002 AGASTACHE ACAP ORANGE | 51 | | | | | | | | | | | | | | |
| AGA003 AGASTACHE ACAP ROSE | 51 | | | | | | | | | | | | | | |
| ****AGASTACHE | 153 | | | | | | | | | | | | | | |
| .................................................ANGELONIA............................................................................. |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 8040 ANGELO CAR CASCADE DP PK | 102 | | | | | | | | | | | | | | |
| 8041 ANGELO CAR CASCADE DP PRP | 102 | | | | | | | | | | | | | | |
| 8046 ANGELO CARITA PURPLE 09 | | 153 | 51 | | | | | | | | | | | | |
| ****ANGELONIA | 204 | 153 | 51 | | | | | | | | | | | | |
| .................................................ANAGALLIS............................................................................. |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 3020 ANAGAL ANGIE BLUE | 102 | | | | | | | | | | | | | | |
| 3021 ANAGAL ANGIE ORANGE | 51 | | | | | | | | | | | | | | |
| ****ANAGALLIS | 153 | | | | | | | | | | | | | | |
| .................................................ARGYRANTHEMUM......................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 3030 ARGYRA SHERE MAGGY WHITE | 51 | | | | | | | | | | | | | | |
| 3031 ARGYRA SHERE MONROE WHITE | 51 | | | | | | | | | | | | | | |
| 3034 ARGYRA SHERE MONROE ROSE | 51 | | | | | | | | | | | | | | |
| 3036 ARGYRA SHERE MON LEM ANEM | 102 | | | | | | | | | | | | | | |
| 3039 ARGYRA SHERE MON MINI R/W | 51 | | | | | | | | | | | | | | |
| 3040 ARG SHER MON WH/RED S DBL | 51 | | | | | | | | | | | | | | |
| 519 ARGYRA SASSY COMPACT WHITE | 102 | | | | | | | | | | | | | | |
| 520 ARGYRA SASSY PINK | 102 | | | | | | | | | | | | | | |
| ARG002 ARGYRA COMET PINK | 204 | | | | | | | | | | | | | | |
| ARG024 ARGYRA COMET WHITE IMP | | | | 51 | | | | | | | | | | | |
| ****ECKE ARGYRANTHEMUM | 765 | | | 51 | | | | | | | | | | | |
| .................................................BACOPA................................................................................ |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 399 BACOPA CALYPSO JUMBO LAVEN | 102 | | | | | | | | | | | | | | |
| 400 BACOPA CALYPSO JUMBO WHITE | 1,173 | 969 | | 51 | | | | | | | | | | | |
| SUT003 BACOPA BRIDAL SHOWERS | 255 | 102 | | | | | | | | | | | | | |
| SUT004 BACOPA BLUE SHOWERS | | | | | 51 | | | | | | | | | | |
| SUT007 BACOPA SCOPIA GOLD LEAV | 153 | | | | | | | | | | | | | | |
| SUT008 BACOPA GIANT WH SHOWERS | 102 | 51 | | | | | | | | | | | | | |
| SUT012 BACOPA SCOPIA DARK PINK | 102 | 51 | | | | | | | | | | | | | |
| SUT013 BACOPA SCOPIA GULL WHIT | 102 | 102 | | | | | 51 | | | | | | | | |
| SUT015 BACOPA SCOPIA GT PK RNG | 153 | | | | | | | | | | | | | | |
| SUT017 BACOPA SCOPIA GULL BLUE | 306 | 153 | | | | | | | | | | | | | |
| ****BACOPA | 2,448 | 1,428 | | 51 | 51 | | 51 | | | | | | | | |
| .................................................BEGONIA............................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| BEG001 BEGONIA DOUBLET ROSE | | 102 | | | | | | | | | | | | | |
| BEG003 BEGONIA DOUBLET WHITE | 51 | | | | | | | | | | | | | | |
| BEG004 BEGONIA DOUBLET RED | 51 | | | | | | | | | | | | | | |
| BEG005 BEGONIA SOL LT YELLOW | 50 | | | | | | | | | | | | | | |
| BEG007 BEGONIA SOL DARK PINK | | | | | | | 50 | | | | | | | | |
| BEG008 BEGONIA SOL APRICOT | 250 | | 100 | | | | | | | | | | | | |
| BEG009 BEGONIA SOL ORANGE | 300 | | 50 | | 50 | | | | | | | | | | |
| BEG011 BEGONIA SOL SALM CORAL | 50 | | | | | | | | 50 | | | | | | |
| BEG012 BEGONIA SOL DUSTY ROSE | | | | | | | 181 | | 50 | | | | | | |
| BEG013 BEGONIA SOL VELVET RED | 150 | | | | | | | | 50 | | | | | | |
| BEG014 BEGONIA SOL CHERRY | | | 50 | | 50 | | | | 50 | | | | | | |
| BEG017 BEG SPECT KOPPE BARKOS | | | | | | | 90 | | | | | | | | |
| BEG019 BEG SPECT BRITT DARK | | 50 | | | | | | | | | | | | | |
| BEG021 BEG SPECT HOPE | 150 | | 50 | | 50 | | | | | | | | | | |
| BEG022 BEG SPECT JUTTA | | | 150 | | 50 | | | | | | | | | | |
| BEG030 BEG SPECT NETJE DARK | | | | | | | 50 | | | | | | | | |
| BEG032 BEG SPECT ANN | 50 | | 50 | | 50 | | | | | | | | | | |
| BEG033 BEG SPECT BARBARA | 50 | | | | | | | | | | | | | | |
| BEG045 BEGONIA SOL RED IMP | 150 | | | | | | | | | | | | | | |
| BEG046 BEG SPECT BLITZ | 50 | 50 | | | | | | | | | | | | | |
| ****BEGONIA | 1,352 | 202 | 450 | | 250 | | 371 | | 200 | | | | | | |
| .................................................BIDENS................................................................................ |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 1571 BIDENS MEXICAN GOLD COMPA | 408 | | 51 | 51 | 51 | | | | | | | | | | |
| 304 BIDENS MEXICAN GOLD | 51 | | | | | | | | | | | | | | |
| BID001U BIDENS PIRATES TREAS | 51 | | | | | | | | | | | | | | |
| ****BIDENS | 510 | | 51 | 51 | 51 | | | | | | | | | | |
| .................................................BRACHYSCOME........................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| BRA002 BRACH OTBK MIN YEL-DISC | 102 | | | | | | | | | | | | | | |
| BRA005 BRACH OTBK DSY JUMB MAU | 153 | | | | | | | | | | | | | | |
| ****BRACHYSCOME | 255 | | | | | | | | | | | | | | |
| .................................................BRACTEANTHA........................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 550 BRACTE STRAWBURST YELLOW | 204 | 51 | | | | | | | | | | | | | |
| BRC011 BRACT OTBK WALL OR BLAZ | 102 | | | | | | | | | | | | | | |
| BRC014 BRACT OTBK WALL YELLOW | 153 | 51 | | | | | | | | | | | | | |
| BRC015 BRACT OTBK WALL PET BTY | 51 | | | | | | | | | | | | | | |
| ****BRACTEANTHA | 510 | 102 | | | | | | | | | | | | | |
| .................................................CALIBRACHOA........................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 1312 CALIBR CALLIE PAINTED COR | 102 | | 51 | | 51 | | | | | | | | | | |
| 1313 CALIBR CALLIE PURPLE 07 | 357 | 102 | | | 51 | | | | | | | | | | |
| 1314 CALIBR CALLIE LIGHT BLUE | 714 | 1,122 | | | 51 | | | | | | | | | | |
| 1315 CALIBR CAL GOLD W/RED EYE | 51 | | | | | | | | | | | | | | |
| 1316 CALIBR CALLIE CREAM W/EYE | 153 | | | | | | | | | | | | | | |
| 1317 CALIBR CALLIE DEEP YELLOW | 3,672 | 1,377 | | | | | | | | | | | | | |
| 1318 CALIBR CALLIE CORAL PINK | 306 | | 51 | | 51 | | | | | | | | | | |
| 1321 CALIBR CALLIE DARK BLUE | 2,805 | 1,479 | | | | | | | | | | | | | |
| 1327 CALIBR CALLIE ROSE 06 | 1,938 | 1,173 | | | | | | | | | | | | | |
| 1329 CALIBR CALLIE SUNRISE | 714 | 459 | | | 51 | | | | | | | | | | |
| 1334 CALIBR CALLIE BRIGHT RED | 102 | 51 | | | | | | | | | | | | | |
| 1335 CALIBR CALLIE ORANGE 08 | 102 | | | | | | | | | | | | | | |
| 1336 CALIBR CALLIE PEACH | 255 | 1,122 | 51 | | 51 | | | | | | | | | | |
| 1337 CALIBR CALLIE WHITE W/ROS | 306 | | | | | | | | | | | | | | |
| 1340 CALIBR CALLIE MANGO | 306 | 51 | 51 | | 51 | | | | | | | | | | |
| 1341 CALIBR CALLIE WHITE 09 | 357 | 51 | | | | | | | | | | | | | |
| CAL009U CALIB CBST TR DP BLUE | 459 | 51 | | | | | | | | | | | | | |
| CAL014U CALIB CBST VIOLET | 51 | | | | | | | | | | | | | | |
| CAL020U CALIB CBST MELON | 51 | | | | | | | | | | | | | | |
| CAL023U CALIB CBST PRO ROSE | 102 | | | | | | | | | | | | | | |
| CAL031U CALIB CBST TR CANARY | 357 | 51 | | | | | | | | | | | | | |
| CAL032U CALIB CBST TR ELEC RED | 51 | 51 | | | | | | | | | | | | | |
| CAL035U CALIB CBST TR PURE WHI | 153 | | | | | | | | | | | | | | |
| CAL036U CALIB CBST PRO GOLD | 51 | | | | | | | | | | | | | | |
| CAL037U CALIB CBST PRO RED IMP | 102 | | 153 | | | | | | | | | | | | |
| ****CALIBRACHOA | 13,617 | 7,140 | 357 | | 357 | | | | | | | | | | |
| .................................................COLEUS................................................................................ |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| SOL001 COLEUS SG TILT A WHIRL | 51 | | | | | | | | | | | | | | |
| SOL007 COLEUS SG OOMPAH | 102 | | | | | | | | | | | | | | |
| SOL009 COLEUS SG KIWI FERN | 51 | | | | | | | | | | | | | | |
| SOL018 COLEUS SG COPPER | 153 | | | | | | | | | | | | | | |
| SOL022 COLEUS SG ROSE EXPLO | 51 | | | | | | | | | | | | | | |
| SOL029 COLEUS SG NEEDLEPOINT | 51 | | | | | | | | | | | | | | |
| ****COLEUS | 459 | | | | | | | | | | | | | | |
| .................................................COREOPSIS............................................................................. |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 570 COREOP COREY YELLOW | 51 | | | | | | | | | | | | | | |
| ****COREOPSIS | 51 | | | | | | | | | | | | | | |
| .................................................CROSSANDRA............................................................................ |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| CRO001 CROSSANDRA ORANGE MARM | 408 | 51 | | | | | | | | | | | | | |
| ****CROSSANDRA | 408 | 51 | | | | | | | | | | | | | |
| .................................................CUPHEA................................................................................ |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 9932 CUPHEA RICO RED | 153 | | | | | | | | | | | | | | |
| ****CUPHEA | 153 | | | | | | | | | | | | | | |
| .................................................DAHLIA................................................................................ |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 696 DAHLIA GOLDALIA YELLOW | 51 | | | | 51 | | | | | | | | | | |
| 699 DAHLIA GOLDALIA ROSE | 102 | | | | | | | | | | | | | | |
| ****DAHLIA | 153 | | | | 51 | | | | | | | | | | |
| .................................................DIASCIA............................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 461 DIASCIA DARLA ORANGE | 51 | 102 | | | | | | | | | | | | | |
| 466 DIASCIA DARLA DEEP SALMON | 51 | | | | | | | | | | | | | | |
| 467 DIASCIA DARLA LT PINK | 51 | 51 | | | | | | | | | | | | | |
| 468 DIASCIA DARLA RED | 102 | | | | | | | | | | | | | | |
| 470 DIASCIA DARLA WHITE | 51 | | | | | | | | | | | | | | |
| 471 DIASCIA DARLA ROSE 08 | 51 | 51 | | | | | | | | | | | | | |
| DIA008U DIASCIA SUN CH PEACH | 51 | | | | | | | | | | | | | | |
| ****DIASCIA | 408 | 204 | | | | | | | | | | | | | |
| .................................................DOUBLE IMPATIENS...................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 987 DBL IMP SILHOUETTE RED STR | 51 | | | | | | | | | | | | | | |
| IMP014U DBL IMP GEMINI LT PINK | | | | 47 | | | | | | | | | | | |
| IMP036U DBL IMP GEMINI SCAR/WH | 51 | | | | | | | | | | | | | | |
| IMP037U DBL IMP GEMINI WHITE | 102 | | | | | | | | | | | | | | |
| ****DOUBLE IMPATIENS | 204 | | | 47 | | | | | | | | | | | |
| .................................................FOLIAGE (72).......................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| ASPAR FERN-SPRENGE(RYE) | 2,016 | | | | | | | | | | | | | | |
| DRACAE INDIVISA(SPIKE) | 20,520 | | | | | | | | | | | | | | |
| ****FOLIAGE (72) | 22,536 | | | | | | | | | | | | | | |
| .................................................FUCHSIA............................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| FUS002 FUCHSIA DARK EYES | 51 | | | | | | | | | | | | | | |
| FUS004 FUCHSIA DOLLAR PRINCESS | 102 | | | | | | | | | | | | | | |
| FUS006 FUCHSIA SWINGTIME | 51 | | | | | | | | | | | | | | |
| FUS007 FUCHSIA ELECTRIC LIGHTS | | | 102 | | | | | | | | | | | | |
| FUS008 FUCHSIA HAPPY LIGHTS | 51 | | | | | | | | | | | | | | |
| ****FUCHSIA | 255 | | 102 | | | | | | | | | | | | |
| .................................................GAILLARDIA............................................................................ |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 3085 GAILLA AR SBST YELLOW | 51 | | | | | | | | | | | | | | |
| 3086 GAILLA AR SBST SCARL HALO | 153 | | | | | | | | | | | | | | |
| 3088 GAILLA AR SBST BURGUNDY | 51 | | | | | | | | | | | | | | |
| ****SYNGENTA RC | 255 | | | | | | | | | | | | | | |
| .................................................GAURA................................................................................. |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 3101 GAURA GEYSER PINK | 51 | | | | | | | | | | | | | | |
| ****ECKE RC | 51 | | | | | | | | | | | | | | |
| .................................................GAZANIA............................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| GAZ011 GAZ SUNBATH MOONLIGHT | 51 | | | | | | | | | | | | | | |
| ****GAZANIA | 51 | | | | | | | | | | | | | | |
| .................................................ELEGANCE GERANIUM..................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| PEL044U ELEGANCE BALLET | | | 50 | | | | | | | | | | | | |
| PEL048U ELEGANCE CAMELOT | | 50 | | | | | | | | | | | | | |
| PEL057U ELEGANCE ROSE BICOLOR | 50 | | | | | | | | | | | | | | |
| PEL066U ELEGANCE BURGUNDY(PAC) | 50 | 50 | 50 | | | | | | | | | | | | |
| ****ELEGANCE GERANIUM | 100 | 100 | 100 | | | | | | | | | | | | |
| .................................................ECKE FLORIBUNDA....................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| PEL011U STRDM DP LAV-NATALIE | 100 | | | | | | | | | | | | | | |
| PEL014U STRDM PURPLE-JESSICA | 100 | | | | | | | | | | | | | | |
| PEL015U STRDM RED | 150 | 50 | | | | | | | | | | | | | |
| PEL016U STRDM CORAL-JULIA | 50 | | | | | | | | | | | | | | |
| PEL141U STRDM CHERRY | | 100 | | | | | | | | | | | | | |
| ****ECKE FLORIBUNDA | 400 | 150 | | | | | | | | | | | | | |
| .................................................FISCHER IVY GERAN..................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 0005 TEMPRANO LAV(BUTTERFLY) | | | 100 | | | 50 | | | | | | | | | |
| 0018 CASCADE SOFIE(IVY) | 50 | | | | | | | | | | | | | | |
| 0019 CASCADE BRIGHT(IVY) | 100 | | | | | | | | | | | | | | |
| 0020 CASCADE LILA COMPACT(IVY) | 50 | | | | | | | | | | | | | | |
| 0021 CASCADE ACAPULC COMP(IVY) | 50 | | | 100 | | | | | | | | | | | |
| 0022 CONTESSA DBL PK(SYB HOLM) | 100 | | | | | | | | | | | | | | |
| 0034 CONTESSA BURG(TAJ MAHAL) | | | 50 | | 50 | | | | | | | | | | |
| 0036 CONTESSA BURG BI(PICASSO) | 50 | | 50 | | | | | | | | | | | | |
| 0043 TEMPRANO WH(BLANCH ROCHE) | | | 47 | | | | | | | | | | | | |
| 0051 BLIZZARD WHITE(IVY) | 50 | | | | | | | | | | | | | | |
| 0052 BLIZZARD BLUE(IVY) | 50 | | | | | | | | | | | | | | |
| 0056 BLIZZARD DARK RED(IVY) | 50 | | | | | | | | | | | | | | |
| 0061 CONTESSA RED(BEACH) | 50 | 50 | | | | | | | | | | | | | |
| 0064 TEMPRANO PINK(FLAIR) | 100 | 50 | 50 | | | | | | | | | | | | |
| 0065 TEMPRANO SALMON(MOLINA) | 50 | | 50 | | | | | | | | | | | | |
| 0068 TEMPRANO DK RED(RUBY DRM) | 150 | | 50 | | | | | | | | | | | | |
| 0070 CONTESSA PRP BI(HOL)-DISC | 250 | 50 | 50 | | | | | | | | | | | | |
| 0074 TEMPRANO BR RED(MAXIME) | | 50 | 50 | | | | | | | | | | | | |
| 0080 CONTESSA DBL LIL(SUM ROS) | 50 | | | | | | | | | | | | | | |
| 0083 TEMPRANO RED(SHIVA) | | | 50 | | | | | | | | | | | | |
| 0140 CONTESSA ROSE(MARIMBA) | | 50 | | | | | | | | | | | | | |
| 0146 CONTESSA DBL RD(SUM RO D) | 50 | | | | | | | | | | | | | | |
| 0910 FREESTYLE ARCTIC RED(IVY) | 300 | | | | | | | | | | | | | | |
| 0916 FREESTYLE PINK(IVY) | 50 | | | | | | | | | | | | | | |
| PEL022U GLOBAL NEON CHERRY | 50 | | | | | | | | | | | | | | |
| PEL024U GLOBAL PINK PEARL | 50 | | | | | | | | | | | | | | |
| PEL025U GLOBAL PURPLE(PAC) | | 150 | | | | | | | | | | | | | |
| PEL026U GLOBAL RED | 100 | | | | | | | | | | | | | | |
| PEL027U GLOBAL RED PEPPERMINT | | | | | | 100 | | | | | | | | | |
| PEL035U MINICASCADE LAVENDER | 150 | 50 | | | | | | | | | | | | | |
| PEL036U MINICASCADE PINK | | 25 | | | | | | | | | | | | | |
| PEL037U MINICASCADE RED | | 50 | | | | | | | | | | | | | |
| PEL040U RED EVKA(IVY-PAC) | 50 | | | | | | | | | | | | | | |
| PEL042U SYBIL HOLMES(IVY) | | | | | | 50 | | | | | | | | | |
| PEL043U WHITE NICOLE(IVY) | 100 | | | | | | | | | | | | | | |
| ****ECKE IVY GERANIUM | 2,100 | 525 | 547 | 100 | 50 | 200 | | | | | | | | | |
| .................................................PILLAR GERANIUM....................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| PEL068U PILLAR PINK | | | | | 100 | | | | | | | | | | |
| PEL069U PILLAR SCARLET | | | | | 50 | | | | | | | | | | |
| PEL070U PILLAR VIOLET | | | | | 100 | | | | | | | | | | |
| ****PILLAR GERANIUM | | | | | 250 | | | | | | | | | | |
| .................................................ECKE SPECIALTY GER.................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| PEL001U CATALINA(BROCADE) | | | 117 | | | | | | | | | | | | |
| PEL003U MRS POLLOCK(BROCADE) | | 50 | 100 | | | | | | | | | | | | |
| PEL004U MELOSILVER(BROCADE) | 50 | | | | | | | | | | | | | | |
| ****ECKE SPECIALTY GER | 50 | 50 | 217 | | | | | | | | | | | | |
| .................................................FISCHER ZONAL GER..................................................................... |
| Product Description | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | | | | | | | | |
| Dates | 3/15/10 | 3/22/10 | 3/29/10 | 4/05/10 | 4/12/10 | 4/19/10 | 4/26/10 | | | | | | | | |
| 0232 EXOTIC TRICOLOR | | | 50 | | | | | | | | | | | | |
| 0260 EXOTIC GRAFFITI PINK | 200 | 50 | | | | | | | | | | | | | |
| 0266 EXOTIC GRAFFITI FIRE | 50 | 50 | | | | | | | | | | | | | |
| 0279 EXOTIC GRAFFITI DBL RED | | | | | 50 | | | | | | | | | | |
| 0281 EXOTIC GRAFFITI DBL SALM | 100 | | | | 50 | | | | | | | | | | |
| 0282 EXOTIC GRAFFITI VIOLET | 300 | 50 | | | | | | | | | | | | | |
| 0308 FIDELITY MAGENTA(MAGIC) | 100 | | | | | | | | | | | | | | |
| 0394 CLASSIC MOS PURP(AVENIDA) | 200 | 50 | | | | | | | | | | | | | |
| 0395 CLASSIC MOSA RED(AVENIDA) | 150 | | | | | | | | | | | | | | |
| 0402 CLASSIC WHITE(ALBA) | 400 | | | | | | | | | | | | | | |
| 0405 CLASSIC PK BLUS(AQUARELLO | 100 | 50 | | | | | | | | | | | | | |
| 0407 CLASSIC LT SALM(DOLC VIT) | | 34 | | | | | | | | | | | | | |
| 0412 CLASSIC SALM(SCHO HELENA) | | 50 | 50 | 50 | | | | | | | | | | | |
| 0414 FIDELITY CORAL(CHARLESTON | | 100 | | | | | | | | | | | | | |
| 0415 CLASSIC DK SALM(NOBLESSE) | 50 | 50 | | | | | | | | | | | | | |
| 0421 ROCKY MOUNTAIN LIGHT SALM | | | 200 | 50 | | | | | | | | | | | |
| 0440 ROCKY MOUNTAIN ORANGE | | 50 | 50 | | | | | | | | | | | | |
| 0459 CLASSIC PINK(BLUES) | 850 | | | | | | | | | | | | | | |
| 0467 FIDELITY HOT PK(TIFFANY) | 100 | | | | | | | | | | | | | | |
| 0485 CLASSIC RED(DIABOLO) | 2,550 | 50 | | | | | | | | | | | | | |
| 0488 CLASSIC SCARL(RUMBA FIRE) | 900 | | | | | | | | | | | | | | |
| 0490 CLASSIC LAVENDER(CALYPSO) | 450 | 50 | 50 | | | | | | | | | | | | |
| 0520 ROCKY MOUNTAIN WHITE 06 | | | 50 | | | | | | | | | | | | |
| 0546 ROCKY MOUNTAIN SALM ROSE | | | 10 | | | | | | | | | | | | |
| 0548 ROCKY MOUNTAIN MAGENTA | | | 50 | 50 | | | | | | | | | | | |
| 0549 ROCKY MOUNTAIN ROYAL RED | | 50 | | 50 | | | | | | | | | | | |
| 0551 ROCKY MOUNTAIN SCARLET | | | 50 | 50 | | | | | | | | | | | |
| 0553 ROCKY MOUNTAIN RED | | | 32 | | | | | | | | | | | | |
| 0708 TANGO ORANGE 06 | 450 | 50 | | 50 | | | | | | | | | | | |
| 0718 TANGO LT PINK(BRAV LT PK) | 50 | 50 | | | | | | | | | | | | | |
| 0736 TANGO DARK RED | 150 | | | | | | | | | | | | | | |
