| Description | Week#3 | Week#4 | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#10 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 |
| .................................................REGAL GERANIUM........................................................................ |
| REGAL ARISTO VELVET RED | | | | | | | | | | 200 | | | | | |
| ****REGAL GERANIUM | | | | | | | | | | 200 | | | | | |
| .................................................SCENTED GERANIUM...................................................................... |
| 1392 SCENTED LADY PLYMOUTH | | | | | 50 | | | | | | | 50 | | | |
| SCENTED ATTAR OF ROSE | | | | | | | | | | | | | | | 100 |
| SCENTED BITTER LEMON | | | | | | | | | | | | | | | 200 |
| SCENTED CONCOLOR LACE | | | | | | | | | | | | | | 50 | 100 |
| ****SCENTED GERANIUM | | | | | 50 | | | | | | | 50 | | 50 | 400 |
| .................................................ECKE SPECIALTY GER.................................................................... |
| 0002 INDIAN DUNES (BROCADE) | | | | | | 50 | 200 | | | | 50 | | | | |
| 0008 WILHELM LANGUTH (BROCADE) | | | | | | | 550 | 950 | 800 | 1,200 | 400 | | | | |
| 1023 CATALINA (BROCADE) | | | | | 50 | | 350 | 300 | 100 | 50 | 100 | | | | |
| 1060 PINK HAPPY THOUGHT (BROC) | | | | | | | 200 | 200 | 500 | 200 | 200 | | | | |
| 1061 RED HAPPY THOUGHT (BROCA) | | | | | 50 | | 400 | 300 | 50 | 200 | 150 | | | | |
| MELOSILVER (BROCADE) | | | | | | | | | | | 50 | | | | |
| VANCOUVER CENTENNIAL (BROCADE) | | | | | | | 50 | | | | | | | | |
| ****ECKE SPECIALTY GER | | | | | 100 | 50 | 1,750 | 1,750 | 1,450 | 1,650 | 950 | | | | |
| .................................................ECKE ZONAL GER........................................................................ |
| 0083 CANDY CARDINAL | | | | | | | | 500 | 150 | 200 | 150 | | | | |
| 0085 CANDY LAVENDER | | | | 50 | 50 | | 300 | 600 | 250 | 150 | 200 | | | | |
| 0086 CANDY LIGHT SALMON | | | | | 50 | | 200 | 500 | 200 | 200 | 400 | | | | |
| 0087 CANDY ROSE SPLASH | | | | | 50 | 50 | 450 | 1,250 | 400 | 600 | 200 | | | | |
| 0089 CANDY WHITE (TRUFFLE) | | | | | 50 | 50 | 250 | 200 | 600 | 250 | 200 | | | | |
| 0090 CANDY WHITE SPLASH | | | | 50 | | | 550 | 550 | 350 | | 300 | 400 | | | |
| 0091 MAESTRO BRIGHT SCARLET | 50 | | | | | | 1,450 | 1,000 | 4,500 | 3,150 | 3,350 | 1,100 | | | |
| 0092 MAESTRO DEEP LAVENDER | | | | | 50 | | 550 | 250 | 2,650 | 2,250 | 1,300 | | | | |
| 0094 MAESTRO PINK | | | | | | | 1,300 | | 800 | 400 | 2,150 | 1,450 | | | |
| 0095 MAESTRO PINK PARFAIT | | | | 50 | 50 | | 1,050 | 550 | 2,750 | 400 | 2,200 | | | | |
| 0097 MAESTRO RICH RED | 200 | | | | | | 3,300 | 1,800 | 8,350 | 2,600 | 3,750 | | | | |
| 0098 MAESTRO SALMON | | | | 50 | | | 1,500 | | 1,850 | 2,150 | 2,100 | 600 | | | |
| 0099 MAESTRO WHITE SPLASH | | | | 50 | | | 1,500 | 500 | 500 | 1,200 | 200 | 150 | | | |
| 0100 BLUE WONDER | | | | | | 200 | 300 | 950 | 700 | 750 | 750 | | | | |
| 0101 MELODY | | | | 150 | 300 | | 1,200 | 400 | 1,950 | 1,100 | 1,100 | | | | |
| 0102 SASSY DARK RED | | | | | 200 | | 6,850 | 7,250 | 10,700 | 4,350 | 1,800 | | | | |
| 0103 SHOCKING VIOLET | | | | | 150 | | 1,200 | 950 | 1,000 | 950 | 600 | | | | |
| 0104 EVENING GLOW | 150 | | | | 150 | | 2,050 | 1,000 | 1,550 | 1,350 | 550 | | | | |
| Description | Week#3 | Week#4 | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#10 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 |
| 0105 FOXY | | | | | 50 | | 300 | 600 | 500 | 300 | 200 | 350 | | | |
| 0106 MAESTRO BR RED- VICTOR | | | | | | | 2,000 | 900 | | 1,700 | 200 | 2,950 | | | |
| 0107 MAESTRO CHERRY | | | | | | | 1,200 | 1,250 | 1,550 | 1,350 | 2,800 | 1,450 | | | |
| 0109 PATRIOT WHITE | | | | | 100 | | 2,150 | 900 | 1,100 | 100 | 600 | 500 | | | |
| 0110 PATRIOT SALMON CHIC | | | | | | 150 | 1,650 | 1,400 | 1,450 | 850 | 1,600 | 400 | | | |
| 0112 PATRIOT BRIGHT PINK | | | | 150 | | 50 | 1,600 | 2,050 | 1,050 | 500 | 200 | | | | |
| 0113 PATRIOT BRIGHT RED | 7,400 | | | | | | 13,450 | 5,150 | 3,200 | 8,850 | 23,200 | 3,800 | | | |
| 0114 PATRIOT BRIGHT VIOLET | | | | | | | 2,350 | 900 | 850 | 500 | 700 | 500 | | | |
| 0115 PATRIOT CHERRY ROSE | | | | 100 | | | 2,300 | 650 | 1,500 | 1,700 | 950 | 400 | | | |
| 0116 PATRIOT CRANBERRY RED | | | | 50 | 50 | | 1,500 | 3,350 | 900 | 1,400 | 1,250 | 1,950 | | | |
| 0118 PATRIOT ROSE PINK | | | | 50 | | | 600 | 400 | 750 | 500 | 850 | 400 | | | |
| 0119 PATRIOT SALMON | | | | | 150 | | 1,000 | 600 | 1,050 | 3,300 | 1,900 | 500 | | | |
| 0120 PATRIOT SOFT PINK | | | | | 50 | | 200 | 700 | 250 | 1,450 | 850 | | | | |
| 0121 PATRIOT WATERMELON | | | | 50 | | | 800 | 150 | 1,650 | 600 | 700 | 1,100 | | | |
| 0135 MAESTRO NEON PINK | | | | | | | 300 | 200 | 300 | 150 | 200 | | | | |
| 0136 PATRIOT ORANGE | | | | | | | 250 | 200 | 300 | 250 | 250 | | | | |
| 0137 MAESTRO LAVENDER PARFAIT | | | | | | | 250 | 150 | | 200 | 400 | | | | |
| 0138 PATRIOT RED IMPROVED | | | | | | | 30,850 | 23,100 | 19,200 | 9,500 | 3,450 | 2,300 | | | |
| 0142 CANDY BRIGHT RED IMP | | | | 50 | | | 1,200 | 2,900 | 4,800 | 1,950 | 1,450 | 3,800 | | | |
| 0145 CANDY CHERRY | | | | | 50 | | 450 | 500 | 450 | 500 | 500 | | | | |
| 0146 PATRIOT LAVENDER BLUE | | | | | | | 500 | 250 | 400 | 450 | 500 | | | | |
| 0147 SUPERSTAR RED | | | | | | | 700 | 600 | 800 | 250 | 300 | | | | |
| 0148 BERRY PARFAIT | | | | 50 | | | 500 | 400 | 350 | 400 | 500 | | | | |
| 0232 TRICOLOR | | | | | | | 850 | 250 | 250 | 650 | 200 | | | | |
| 0245 HAPPY ORANGE | | | | | | | 400 | 450 | 250 | 200 | 200 | | | | |
| 0254 HAPPY THOUGHT | | | | | | | 300 | | | | | | | | |
| 0256 CRYSTAL PALACE GEM | | | | | 50 | 50 | | 50 | 150 | 200 | 150 | | | | |
| 0260 GRAFFITI PINK | | | | 50 | 100 | | 150 | 200 | 200 | 150 | 200 | | | | |
| 0264 GRAFFITI SALMON ROSE | | | | | 50 | | | 350 | 150 | 100 | 150 | | | | |
| 0266 GRAFFITI FIRE | | | | | | | 200 | 200 | 200 | 200 | 150 | | | | |
| 0278 GRAFFITI WHITE | | | | | 100 | | 250 | 150 | 200 | 150 | 200 | | | | |
| 0279 GRAFFITI DOUBLE RED | | | | | 50 | 50 | 200 | 200 | 200 | 150 | 150 | | | | |
| 0281 GRAFFITI DOUBLE SALMON | | | | | | 50 | 500 | 150 | 350 | 250 | 100 | | | | |
| 0282 GRAFFITI VIOLET | | | | 50 | 100 | | 600 | 700 | 350 | 450 | 400 | | | | |
| 0308 MAGIC | | | | 50 | | | 700 | | 200 | 200 | 200 | | | | |
| 0336 ROCKY MOUNTAIN LIGHT PINK | | | | | | 50 | 500 | 550 | 750 | 400 | 150 | | | | |
| 0394 AVENIDA MOSAIC PURPLE | | | | | | | 550 | 350 | 550 | 400 | 300 | | | | |
| 0395 AVENIDA MOSAIC RED | | | | 50 | 150 | | 950 | 600 | 700 | 150 | 150 | | | | |
| 0402 ALBA | | | | | | 50 | 550 | 250 | 100 | 300 | 200 | | | | |
| 0405 AQUARELLO 07 | | | | | 50 | 50 | 100 | 450 | 200 | 200 | 350 | | | | |
| 0406 BRAVO PASTEL-DISC | | | | | | | 1,000 | 400 | 800 | 200 | 200 | | | | |
| 0407 DOLCE VITA | | | | | | 50 | 200 | 100 | 150 | 300 | 200 | | | | |
| 0412 SCHOENE HELENA 09 | | | | | | | | 850 | 600 | 650 | 1,750 | | | | |
| 0414 CHARLESTON | | | | | | 50 | 700 | 600 | 400 | 200 | 200 | | | | |
| 0415 NOBLESSE | | | | | 50 | | 700 | 1,300 | 500 | 200 | 150 | | | | |
| 0417 JAZZ | | | | | | | 450 | 350 | 250 | 300 | 250 | | | | |
| 0421 ROCKY MOUNTAIN LIGHT SALM | | | | | | | 300 | 150 | 350 | 1,500 | 800 | | | | |
| 0429 CHARMANT | | | | 50 | 50 | 50 | 350 | 450 | 100 | 250 | 100 | | | | |
| Description | Week#3 | Week#4 | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#10 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 |
| 0438 ROCKY MOUNTAIN VIOLET | | | | 50 | | | 1,200 | 550 | 400 | 900 | | | | | |
| 0440 ROCKY MOUNTAIN ORANGE | | | | | | | 300 | 250 | 150 | 350 | 600 | | | | |
| 0459 BLUES | | | | | | | 400 | 600 | 1,300 | 400 | 700 | | | | |
| 0462 ROCKY MOUNTAIN PINK | 100 | | | | | | 1,300 | 400 | 750 | 250 | 100 | | | | |
| 0467 TIFFANY | 150 | | | 50 | 50 | | 150 | 200 | 250 | 150 | 350 | | | | |
| 0484 SAMBA | | | | | 500 | | 1,200 | 1,050 | 1,550 | 750 | 1,550 | | | | |
| 0485 DIABOLO | | | | | | | 3,500 | 7,850 | 4,100 | 2,000 | | | | | |
| 0488 RUMBA FIRE | | | | | 50 | | 1,150 | 1,450 | 350 | 700 | | | | | |
| 0490 CALYPSO | | | | 50 | 150 | | 1,350 | 550 | 450 | 450 | | | | | |
| 0520 ROCKY MOUNTAIN WHITE 06 | | | | | | | 1,200 | 1,750 | 500 | 700 | | | | | |
| 0542 ROCKY MOUNTAIN LAV PINK | | | | 50 | | | 450 | 400 | 250 | 200 | 100 | | | | |
| 0545 ROCKY MOUNTAIN LAVENDER | | | | | 50 | | | | 50 | 400 | 400 | | | | |
| 0546 ROCKY MOUNTAIN SALM ROSE | | | | | 50 | | 650 | 850 | 250 | 400 | | | | | |
| 0547 ROCKY MOUNTAIN DARK RED | 250 | | | | | | 3,550 | 4,000 | 1,650 | 550 | 500 | | | | |
| 0548 ROCKY MOUNTAIN MAGENTA | | | | 50 | 50 | | 500 | 400 | 400 | 700 | 300 | | | | |
| 0549 ROCKY MOUNTAIN ROYAL RED | | | | | | 250 | 200 | 1,800 | 650 | 450 | 1,950 | | | | |
| 0551 ROCKY MOUNTAIN SCARLET | | | | | | | 400 | 300 | 400 | 1,250 | 600 | | | | |
| 0553 ROCKY MOUNTAIN RED | | | | | | | 2,550 | 1,750 | 1,250 | 1,750 | 950 | | | | |
| 0556 ROCKY MOUNTAIN CORAL | | | | | | 50 | 50 | 100 | 450 | 550 | 250 | | | | |
| 0557 ROCKY MOUNTAIN SALMON 08 | | | | | 50 | | 800 | 400 | | 1,900 | | | | | |
| 0560 ROCKY MOUNTAIN DEEP ROSE | | | | | | | 250 | 1,350 | 650 | 800 | 400 | | | | |
| 0708 TANGO ORANGE 06 | | | | | | | 900 | 1,350 | 500 | 1,100 | 400 | | | | |
| 0713 BRAVO | | | | 150 | 50 | | 600 | 50 | 450 | 450 | 250 | | | | |
| 0717 TANGO CORAL | | | | | | | | 1,300 | | 900 | 1,000 | 500 | | | |
| 0718 BRAVO LIGHT PINK | | | | 50 | 100 | | 650 | 100 | 250 | 500 | 150 | | | | |
| 0727 TANGO LIGHT SALMON 08 | | | | | | | 400 | 1,950 | 1,850 | 2,900 | | | | | |
| 0728 MONTEVIDEO | | | | 50 | | | 600 | 200 | 200 | 200 | 150 | | | | |
| 0736 TANGO DARK RED | | | | | 50 | | 1,850 | 1,300 | 1,550 | 700 | 1,250 | | | | |
| 0750 TANGO HOT PINK | | | | | 150 | | 1,300 | 3,100 | 1,850 | 1,950 | 700 | | | | |
| 0751 TANGO VIOLET | 100 | | | 50 | 50 | | 1,100 | 550 | 750 | 200 | 300 | | | | |
| 0754 TANGO 09 | 3,850 | | 950 | | | | 2,050 | 7,550 | 2,750 | 4,050 | 1,950 | | | | |
| 0756 TANGO MAGENTA | | | | 50 | | | 400 | | 1,000 | | 850 | | | | |
| 0758 TANGO WHITE | | | | | 50 | | 800 | | | 1,500 | 250 | 500 | | | |
| 0760 TANGO LIGHT ORCHID | | | | | | 50 | 200 | 100 | 400 | 450 | 200 | | | | |
| 0761 TANGO PINK | | | | | | | 1,200 | 400 | 550 | 400 | 600 | 1,000 | | | |
| 0765 TANGO LAVENDER | | | | 50 | | | 2,850 | 800 | | 2,800 | 500 | | | | |
| 0766 TANGO NEON PURPLE | | | | 50 | | | | 300 | 750 | 1,200 | 150 | 500 | | | |
| 0850 AMERICANA BRIGHT RED | 50 | | | | 50 | | 2,100 | 950 | 700 | 500 | 300 | 500 | | | |
| 0851 AMERICANA CHERRY ROSE | | | | | | 450 | 500 | 50 | 950 | 300 | 400 | | | | |
| 0853 AMERICANA CORAL | 400 | | | | | | 8,600 | 750 | 1,550 | 300 | 250 | | | | |
| 0854 AMERICANA DEEP RED | | | | | | | | 350 | 150 | 700 | 200 | | | | |
| 0855 AMERICANA DARK RED | 4,350 | | | | | | | | 2,700 | 700 | 1,750 | | | | |
| 0856 AMERICANA DEEP ROSE | | | | | | | 9,800 | 1,000 | 5,300 | 2,750 | 500 | | | | |
| 0857 AMERICANA LT PINK SPLASH | | | | | 50 | 50 | 9,400 | 1,850 | 3,000 | 300 | 500 | | | | |
| 0858 AMERICANA LIGHT SALMON | | | | | | | 600 | 400 | 500 | 300 | 200 | | | | |
| 0859 AMERICANA CRANBERRY RED | | | | | | | 650 | 1,850 | 4,800 | 500 | 600 | | | | |
| 0860 AMERICANA ORCHID | 200 | | | | 50 | | 200 | 350 | 300 | 200 | 100 | | | | |
| 0861 AMERICANA PINK | 4,800 | | | | | | 1,150 | 1,400 | | 1,350 | 500 | | | | |
| Description | Week#3 | Week#4 | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#10 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 |
| 0862 AMERICANA RED | | | | | | | 11,550 | 1,700 | 1,350 | 800 | 600 | | | | |
| 0863 AMERICANA ROSE SPLASH | 450 | | | | | | | | 400 | 2,050 | 850 | | | | |
| 0864 AMERICANA SALMON 09 | | | | | | | 3,850 | 250 | 700 | 3,450 | | | | | |
| 0866 AMERICANA VIOLET | | | | | | | 950 | 1,700 | 450 | 3,550 | 650 | | | | |
| 0869 AMERICANA WHITE SPLASH 09 | 50 | | | | | 50 | | 200 | | 300 | 200 | 350 | | | |
| 0870 AMERICANA WHITE 09 | 150 | | | | | | 850 | 50 | 550 | 900 | | | | | |
| 0871 AMERICANA PINK MEGA SPLSH | | | | 50 | 50 | 150 | | 1,650 | 450 | 250 | 700 | | | | |
| 0880 CALIENTE CORAL | | | | | | | 2,350 | 2,250 | 300 | 500 | 150 | | | | |
| 0882 CALIENTE DEEP RED | | | | | | | 500 | 800 | 450 | 500 | 400 | | | | |
| 0883 CALIENTE ROSE | | | | | | | 2,300 | 600 | | | | | | | |
| 0885 CALIENTE LAVENDER | 50 | | | | | | 500 | 700 | 700 | 300 | 100 | | | | |
| 0887 CALIENTE FIRE 09 | | | | 50 | 50 | | 650 | 750 | 850 | | 400 | | | | |
| 0889 ECLIPSE DARK RED | | | | 50 | | | 400 | 200 | 300 | 300 | 200 | | | | |
| 0890 ECLIPSE LIGHT SALMON | | | | 50 | | | 500 | 300 | 300 | 300 | 200 | | | | |
| 0891 ECLIPSE PINK | | | | 50 | | 50 | 500 | 300 | 300 | 300 | 200 | | | | |
| 0892 ECLIPSE RED | | | | | | | 500 | 150 | 300 | 300 | 200 | | | | |
| 0893 ECLIPSE ROSE | | | | | | | 500 | 200 | 300 | 300 | 200 | | | | |
| 0894 ECLIPSE ROSE SPLASH | | | | | | | 400 | 300 | 200 | 300 | 200 | | | | |
| 0896 ECLIPSE VIOLET | | | | 50 | | | 300 | 3,700 | 200 | 200 | 200 | | | | |
| 0897 ECLIPSE WHITE | | | | | | | 200 | | 300 | 200 | 200 | | | | |
| 0898 ECLIPSE WHITE SPLASH | | | | 50 | | 50 | 300 | 300 | 300 | 200 | 150 | | | | |
| 0901 ECLIPSE ROSE MEGA SPLASH | | | | 50 | | | 350 | 600 | | 350 | 200 | | | | |
| 0904 ECLIPSE VELVET RED | | | | | | | 300 | 300 | 450 | 400 | 200 | | | | |
| 0905 CALLIOPE DARK RED | | | | | | | 21,250 | 13,350 | 6,050 | 3,150 | 550 | | | | |
| 1025 CANDY FANTASY KISS | | | | | | | 100 | 400 | 400 | 300 | 650 | | | | |
| 1026 CANDY VIOLET | | | | | | | 700 | 700 | 400 | 200 | 100 | | | | |
| 1158 MAESTRO LAVENDER BLUE | 200 | | | | 100 | | 1,050 | 1,050 | 750 | 800 | 1,000 | 750 | | | |
| 1168 MAESTRO WHITE | | | | 50 | | 50 | 200 | 200 | 200 | 250 | 200 | | | | |
| MAESTRO ROSE PINK | | | | | 50 | | 1,700 | | 950 | 500 | 700 | | | | |
| ****FISCHER ZONAL GER | 22,950 | | 950 | 2,300 | 4,100 | 2,150 | 222,400 | 161,350 | 156,100 | 130,300 | 103,900 | 28,200 | | | |
| .................................................HERBS................................................................................. |
| HERB ROSEMARY UPRIGHT BLUE | 51 | | | | | | | | | | | | | | |
| HERB TARRAGON FRENCH | 51 | | | | | | | | | | | | | | |
| HERB THYME SILVER QUEEN | 153 | | | | | | | | | | | | | | |
| ****HERBS | 255 | | | | | | | | | | | | | | |
| .................................................IPOMEA................................................................................ |
| 666 IPOMEA SIDEKICK LIME | | | | | | 1,479 | | 1,785 | 1,275 | 2,193 | 867 | 255 | | | |
| 667 IPOMEA SIDEKICK BLACK | | | | | | 357 | 1,275 | 459 | | 408 | 918 | 408 | | | |
| 668 IPOMEA SIDEKICK BLACK HEAR | | | | | | 1,683 | 255 | 1,785 | 663 | 816 | 816 | 918 | | | |
| IPOMEA BLACKIE | | | | 765 | | 1,581 | | 3,111 | | 561 | | | | | |
| IPOMEA BLACKIE-DISC | | | | | | | | | | 306 | | | | | |
| IPOMEA MARG (CHARTREUSE)-DISC | | | | | | | | | | 357 | | | | | |
| IPOMEA MARGUERITE (CHARTREUSE) | | | | 918 | | 2,142 | | 3,723 | | 102 | | | | | |
| ****IPOMEA | | | | 1,683 | | 7,242 | 1,530 | 10,863 | 1,938 | 4,743 | 2,601 | 1,581 | | | |
| Description | Week#3 | Week#4 | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#10 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 |
| .................................................IRESINE............................................................................... |
| IRESINE RED HEART | | | | | | | | | | | | | | 561 | |
| IRESINE VARIEGATED HEART | | | | 51 | | | | | | | | | | 510 | |
| ****IRESINE | | | | 51 | | | | | | | | | | 1,071 | |
| .................................................LANTANA............................................................................... |
| 1545 LANTAN BANDANA TRLG GOLD | | | | | | | | 51 | | | | | | | |
| 1546 LANTAN BANDANA PINK 09 | | | | | | | | 2,652 | 2,652 | 1,836 | 2,856 | 969 | 1,428 | | |
| 1547 LANTAN BANDANA RED 09 | | | | | | | | 1,326 | | 2,040 | 2,703 | 1,428 | 1,377 | | |
| 1550 LANTAN BANDANA ROSE | | | | | | | 102 | 2,550 | 2,601 | 1,785 | 2,856 | 918 | 1,428 | | |
| 1551 LANTAN BANDANA CHERRY | | | | | 51 | | | 2,550 | 2,601 | 1,887 | 2,958 | 969 | 1,428 | | |
| 1553 LANTAN BANDANA CHERRY SUN | | | | | | 255 | | 2,703 | 2,856 | 1,734 | 2,856 | 1,377 | 1,428 | | |
| 1554 LANTAN BANDANA ORANGE SUN | | 153 | | | | | | 2,499 | 2,856 | 2,805 | 2,907 | 1,479 | 1,326 | | |
| ****LANTANA | | 153 | | | 51 | 255 | 102 | 14,331 | 13,566 | 12,087 | 17,136 | 7,140 | 8,415 | | |
| .................................................LOBELIA............................................................................... |
| 327 LOBELI TECHNO HEAT LT BLUE | | | | | | | 2,652 | 2,805 | 2,907 | 2,397 | 1,377 | 918 | | | |
| 332 LOBELI TECHNO BLUE | | | | | | | 2,040 | | 2,856 | 2,754 | 510 | | | | |
| 339 LOBELI TECH HEAT UPR BLUE | | | | | | | 2,856 | 2,550 | 2,907 | 2,907 | 1,428 | 1,428 | | | |
| 340 LOBELI TECHNO HEAT WHITE | | | | | | | 2,295 | 663 | 2,958 | 2,703 | 1,173 | 1,122 | | | |
| 348 LOBELI TECH HT UPR DK BLUE | | | | | | | 1,224 | | | | | | | | |
| 349 LOBELI TECHNO HEAT VIOLET | | | | | | | | | | | | | 51 | | |
| 395 LOBELI TECHNO HEAT DARK BL | | | | | | | | 867 | 1,530 | 357 | 1,224 | 408 | | | |
| 397 LOBELI TECHNO HEAT ELEC BL | | | | | | | | | 1,173 | 2,856 | 1,377 | 1,071 | | | |
| ****LOBELIA | | | | | | | 11,067 | 6,885 | 14,331 | 13,974 | 7,089 | 4,947 | 51 | | |
| .................................................NEMESIA............................................................................... |
| 290 NEMESIA CONFECTION BLUE | | | | | | | | | | | | | 255 | | |
| 291 NEMESIA CONFECTION PINK | | | | | | | | | | | | | 204 | | |
| 292 NEMESIA CONFECTION WHITE | | | | | | | | | | | | | 51 | | |
| NEMESIA BERRIES & CREAM SACHET | 51 | | | | | | | | | | | | | | |
| NEMESIA VANILLA SACHET | | | | | | | | | | | | | | 102 | |
| ****NEMESIA | 51 | | | | | | | | | | | | 510 | 102 | |
| .................................................NEW GUINEA IMPATI..................................................................... |
| 230 NG SONIC MAGIC PINK | | | | | | | | 51 | | | | | | | |
| 231 NG SONIC SCARLET 09 | | | | | | | | | 51 | | | | | | |
| 280 NG SONIC BURGUNDY 06 | | | | 51 | | 102 | | | | | | | | | |
| 289 NG SONIC DEEP PURPLE | | | | | | | | | | 51 | | | | | |
| 297 NG SONIC ORANGE 08 | 51 | | | | | | | | | | | | | | |
| 314 NG SUPER SONIC CHERRY CREA | | | | | | | | 51 | | | | | | | |
| 322 NG SUPER SONIC FLAME | | | | | | | | 51 | | | | | | | |
| 330 NG SUPER SONIC PURPLE | | | | | | | | 51 | | | | | | | |
| 332 NG SUPER SONIC PINK 07 | | | | | 51 | | | | 51 | | | | | | |
| NG PARADISE CABERNET RED | | | | | | | | | | | | | 51 | | |
| NG PARADISE WHITE IMPROVED | | | | | | | | | | | 51 | | | | |
| NG PARADISE WINE-DISC | | | | | | | | | | | | | 102 | | |
| Description | Week#3 | Week#4 | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#10 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 |
| ****NEW GUINEA IMPATI | 51 | | | 51 | 51 | 102 | | 204 | 102 | 51 | 51 | | 153 | | |
| .................................................OSTEOSPERMUM.......................................................................... |
| 850 OSTEO TRADEWINDS DP PURPLE | | | | | | | | | | | | | | 153 | |
| 852 OSTEO TRADEWINDS PINK | | | | | | | | | | | | 51 | | | |
| 855 OSTEO TRADEWINDS PURE YELL | | | | | | | | | | | | | | 153 | |
| OSTEO BRIGHTSIDE | | | | | | | | | | 51 | | | | | |
| OSTEO NASINGA PURPLE IMP | | | | | | | | | 51 | | | | | | |
| ****OSTEOSPERMUM | | | | | | | | | 51 | 51 | | 51 | | 306 | |
| .................................................PETUNIA............................................................................... |
| 1250 TR PETU WHISPERS APPLEBLO | | | | | | | | 51 | | | | | | | |
| 1255 TR PETU WHISPERS PINK | | | | | | | | | 51 | | | | | | |
| 1258 TR PETU WHISPERS WHITE | | | | | | | | 153 | | | | | | | |
| 1259 TR PETU WHISPERS PURPLE | | | | | | | | | | | 51 | | | | |
| 1262 TR PETU WHISPERS RED | | | | | | | | 153 | | | | | | | |
| 1264 TR PETU WHISPERS BL-DISC | | | | | | | | | | 51 | | | | | |
| 1354 TR PETU JAMBOREE LAVENDER | | | | | | | | 153 | | | | | | | |
| 4028 TR PETU SANGUNA LAVENDER | | | | | | | 153 | | | | | | | | |
| 4029 TR PETU SANGUNA LAV VEIN | | | | | | | | | | | | | 51 | | |
| 4030 TR PETU SANGUNA LT BL VEI | | | | | | | 51 | | | | | | | | |
| PETUNIA CASCADIAS BICOLOR FANT | | | | | | | | 153 | | | | | | | |
| ****PETUNIA | | | | | | | 204 | 663 | 51 | 51 | 51 | | 51 | | |
| .................................................PORTULACA............................................................................. |
| PORT DBL YUBI PURP & YELL-DISC | | | | | | | | | 51 | 153 | | | | | |
| PORT DBL YUBI SUNSET RED-DISC | | | |