| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| A02GRO ACALYPHA PENDULA RED | | 51 | | 153 | | | | | | | 204 | | | | | | | | | | | | | | |
| A36GRO ACALYPHA SHOWTIME | | | | | 51 | | | | 255 | 255 | | | | | | | | | | | | | | | |
| A58GRO ACALYPHA BRONZE PINK | | | | | | | 153 | | 153 | 255 | | | | | | | | | | | | | | | |
| ****EHR GROLINK | | 51 | | 153 | 51 | | 153 | | 408 | 510 | 204 | | | | | | | | | | | | | | |
| .................................................AGERATUM.............................................................................. |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 3016 AGERAT PATINA BLUE | | | | | | | 51 | | | | | | | | | | | | | | | | | | |
| ****SYNGENTA RC | | | | | | | 51 | | | | | | | | | | | | | | | | | | |
| .................................................ANGELONIA............................................................................. |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 8041 ANGELO CAR CASCADE DP PRP | 51 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 8046 ANGELO CARITA PURPLE | | | | | | | | | | | | | | 51 | | | | | | | | | | | |
| 8048 ANGELO CARITA WHITE | 51 | | | | 51 | | | | | | | | | | | | | | | | | | | | |
| 8050 ANGELO CAR CASCADE RASPBY | | | | 51 | | | | | | | | | | | | | | | | | | | | | |
| 8059 ANGELO CAR CASCADE WHITE | 102 | | | | | | | | | | | | | | | | | | | | | | | | |
| ANG010 ANGELO SUNDANCER PURPLE | | | | | | | | | | | | 51 | | | | | | | | | | | | | |
| ****ECKE ANGELONIA | 204 | | 51 | 51 | 51 | | | | | | | 51 | | 51 | | | | | | | | | | | |
| .................................................ALTERNANTHERA......................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| A20GRO ALTERN CRINKLE RED | | | | | | | | | | 255 | | | | | | | | | | | | | | | |
| A22GRO ALTERN SNOWBALL | | | | | | | | | | 255 | | | | | | | | | | | | | | | |
| A29GRO ALTERN RED THREADS | | | | | | | | | 153 | 255 | | | | | | | | | | | | | | | |
| A97GRO ALTERN BRAZIL RED HOTS | | | | | | | 255 | 153 | | 255 | | | | | | | | | | | | | | | |
| AT10GRO ALTERN PARTY TIME | 51 | 102 | 153 | | 51 | | 51 | | | 255 | | | | | | | | | | | | | | | |
| AT11GRO ALTERN MAI TAI | | | | | | | | | | 255 | | | | | | | | | | | | | | | |
| AT6GRO ALTERN GRENADINE | | | | | | | | | | 255 | | | | | | | | | | | | | | | |
| AT9GRO ALTERN RASPBERRY RUM | | | | | | | 153 | | | 255 | | | | | | | | | | | | | | | |
| ****EHR GROLINK | 51 | 102 | 153 | | 51 | | 459 | 153 | 153 | 2,040 | | | | | | | | | | | | | | | |
| .................................................ANAGALLIS............................................................................. |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 3020 ANAGAL ANGIE BLUE | 51 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| 3021 ANAGAL ANGIE ORANGE | 51 | | 51 | | | | | | | | | | | | | | | | | | | | | | |
| ****SYNGENTA RC | 102 | | 102 | | | | | | | | | | | | | | | | | | | | | | |
| .................................................ARGYRANTHEMUM......................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| ARG002 ARGYRA COMET PINK | 51 | | | | 51 | | 51 | | | | | | | | | | | | | | | | | | |
| ARG004 ARGYRA BRIGHT CARMINE | | | | 51 | 51 | | 51 | 51 | | | | | | | | | | | | | | | | | |
| ARG024 ARGYRA COMET WHITE IMP | 51 | | | | | | 51 | | | | | | | | | | | | | | | | | | |
| ARG036 ARGYRA METEOR RED | | | | | 51 | | 51 | | | | | | | | | | | | | | | | | | |
| ARG040 ARGYRA SPRING BOUQUET | | | | | 51 | | 51 | 51 | | | | | | | | | | | | | | | | | |
| ARG041 ARGYRA LIPSTICK | | | | | | | 51 | 51 | | | | | | | | | | | | | | | | | |
| ARG043 ARGYRA COMET RED IMP | | | | 51 | | | 51 | 51 | | | | | | | | | | | | | | | | | |
| ARG045U ARGYRA FLUTTERBY YELLO | 51 | | 51 | 51 | 51 | | | | | | | | | | | | | | | | | | | | |
| ARG053U ARGYRA COMET YELLOW | | | | | | | 51 | 51 | | | | | | | | | | | | | | | | | |
| ****ECKE ARGYRANTHEMUM | 153 | | 51 | 153 | 255 | | 408 | 255 | | | | | | | | | | | | | | | | | |
| .................................................BACOPA................................................................................ |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 007COH BACOPA SEC XL DBL BL WH | | 306 | | | | | | | | | 255 | | | | | | | | | | | | | | |
| 008COH BACOPA SEC XXL DBL LAVE | | | | | | | | | | | 255 | | | | | | | | | | | | | | |
| 009COH BACOPA COPA DBL WHITE | | | | | 408 | | 255 | 255 | | | 255 | | | | | | | | | | | | | | |
| 010COH BACOPA COPA DBL PINK | | | | | | 459 | | | | | 255 | | | | | | | | | | | | | | |
| 011COH BACOPA COPA DBL BLUE | | | | | 51 | 102 | | | | | 255 | | | | | | | | | | | | | | |
| 399 BACOPA CALYPSO JUMBO LAVEN | | | 102 | | 51 | | | | | | | | | | | | | | | | | | | | |
| 400 BACOPA CALYPSO JUMBO WHITE | 102 | | | 51 | 51 | 5,049 | | 4,080 | | | | | | | | | | | | | | | | | |
| SUT004 BACOPA BLUE SHOWERS | 51 | 51 | | 51 | | 51 | | | 51 | | 255 | | | | | | | | | | | | | | |
| SUT008 BACOPA GIANT WH SHOWERS | | | | | | 2,040 | 2,040 | 4,080 | 51 | 102 | 255 | | | | | | | | | | | | | | |
| SUT012 BACOPA SCOPIA DARK PINK | | | | | | | | | | 51 | 255 | | | | | | | | | | | | | | |
| SUT013 BACOPA SCOPIA GULL WHIT | 102 | | 51 | | | | | | 153 | 51 | 255 | | | | | | | | | | | | | | |
| SUT015 BACOPA SCOPIA GT PK RNG | 51 | 51 | | 51 | | | 51 | | 51 | 51 | 255 | | | | | | | | | | | | | | |
| SUT017 BACOPA SCOP GULL BL SEN | 102 | | 102 | 51 | | | | | | 51 | 255 | | | | | | | | | | | | | | |
| SUT018U BACOPA ATLAS WHITE | 51 | 51 | | | | | | 51 | 51 | | 51 | | | | | | | | | | | | | | |
| SUT022U BACOPA SCOPIA GULL BLU | 51 | | | | | | 51 | | | 51 | 255 | | | | | | | | | | | | | | |
| ****ECKE BACOPA | 510 | 459 | 255 | 204 | 561 | 7,701 | 2,397 | 8,466 | 357 | 357 | 3,111 | | | | | | | | | | | | | | |
| .................................................BEGONIA............................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 012COH BEG WTRFALL VICT FALLS | | | | | | | | | | | 300 | | | | | | | | | | | | | | |
| 013COH BEG WTRFALL ENC ORANGE | | | | 50 | | 50 | | 50 | | | 300 | | | | | | | | | | | | | | |
| 014COH BEG WTRFALL RAIN FALLS | | | | | | | | | | 100 | 300 | | | | | | | | | | | | | | |
| 50103DU BEG HIE RHIN BRIGITTE | | | | | 400 | | | | | | | | | | | | | | | | | | | | |
| 50104DU BEG HIE AMST CAMILLA | | | 50 | 50 | | 100 | | | | | | | | | | | | | | | | | | | |
| 50105DU BEG HIE AMST CARNEVAL | 150 | | | | | 50 | | 50 | | | | | | | | | | | | | | | | | |
| 50106DU BEG HIE AMST CLARA | 50 | | | | | | | | | | | | | | | | | | | | | | | | |
| 50107DU BEG HIE AMST DK BRITT | | | | | | 350 | | | | | | | | | | | | | | | | | | | |
| 50115DU BEG HIE RHIN NADINE | | | | | | 650 | | | | | | | | | | | | | | | | | | | |
| 50118DU BEG HIE AMST NETJA DK | | | | | | 700 | | | | | | | | | | | | | | | | | | | |
| 50119DU BEG HIE AMST PEGGY | | | | | | | 50 | | | | | | | | | | | | | | | | | | |
| 50124DU BEG HIE AMST VERONICA | | | | | | 200 | 50 | | | | | | | | | | | | | | | | | | |
| 50125DU BEG HIE AMST BLITZ | | | | | | 1,500 | 150 | | | | | | | | | | | | | | | | | | |
| 50127DU BEG HIE AMST POLLY | | | | | | | 50 | | | | | | | | | | | | | | | | | | |
| 50143DU BEG HIE RHIN DR SUNSET | | | | | 200 | 100 | 200 | 50 | | | | | | | | | | | | | | | | | |
| 50200DU BEG HIE FRNZ CINDY | | | | | | 450 | | 50 | | | | | | | | | | | | | | | | | |
| 50203DU BEG HIE FRNZ JANNY | | | | | | 50 | | | | | | | | | | | | | | | | | | | |
| 50251DU BEG HIE RHIN BARKOS | | | | 600 | | 150 | | 50 | | | | | | | | | | | | | | | | | |
| 50254DU BEG HIE RHIN BALADIN | | | | 50 | | | | | | | | | | | | | | | | | | | | | |
| 50256DU BEG HIE RHIN BERSEBA | | | | | 300 | 250 | 100 | | | | | | | | | | | | | | | | | | |
| 50263DU BEG HIE RHIN BORIAS | | | | | | 1,150 | | | | | | | | | | | | | | | | | | | |
| 50365DU BEG HIE RHI DR PK HOPE | 50 | | 50 | | | | | | | | | | | | | | | | | | | | | | |
| 50367DU BEG HIE RHI DR CHAMPGN | 50 | | | | | | 50 | | | | | | | | | | | | | | | | | | |
| BEG005 BEG SOL LT YELLOW(50) | | | | | 100 | | 50 | 50 | | | | | | | | | | | | | | | | | |
| BEG007 BEG SOL DARK PINK(50) | | | 100 | 1,100 | | | 300 | 50 | | | | | | | | | | | | | | | | | |
| BEG008 BEG SOL APRICOT(50) | | 50 | | | | | | | | | | 50 | | | | | | | | | | | | | |
| BEG009 BEG SOL ORANGE(50) | | | | | | | | 50 | | | | | | | | | | | | | | | | | |
| BEG010 BEG SOL LT PINK(50) | | | | | 50 | | 50 | 50 | | | 50 | | | | | | | | | | | | | | |
| BEG011 BEG SOL SALM CORAL(50) | 50 | | | | | 50 | | | | 50 | | | | | | | | | | | | | | | |
| BEG012 BEG SOL DUST ROSE(50) | | | | | | | 400 | | | 50 | | | | | | | | | | | | | | | |
| BEG013 BEG SOL VELV RED(50) | | | | | | | 50 | 50 | | 50 | | 50 | | | | | | | | | | | | | |
| BEG014 BEG SOL CHERRY(50) | | 100 | | 50 | | | | 50 | | 50 | | | | | | | | | | | | | | | |
| BEG045 BEG SOL RED(50) | 100 | | | 50 | | | 50 | | | | 50 | | | | | | | | | | | | | | |
| ****BEG SOLENIA BEGONIA | 450 | 150 | 200 | 1,950 | 1,050 | 5,800 | 1,550 | 550 | | 300 | 1,000 | 100 | | | | | | | | | | | | | |
| .................................................BIDENS................................................................................ |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 015COH BIDENS PIRATES PEARL | | | | | | | | | | 255 | | | | | | | | | | | | | | | |
| 1571 BIDENS MEXICAN GOLD COMPA | | | | | | | | | | | 51 | | | | | | | | | | | | | | |
| 403 BIDENS MEXICAN GOLD IMP | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| BID004U BIDENS PIRATES TALISMN | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****ECKE BIDENS | 102 | | | | | | | | | 255 | 51 | | | | | | | | | | | | | | |
| .................................................BRACHYSCOME........................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| BRA002 BRACH OTBK MINI YELLOW | | | | | | 51 | | | | | | | | | | | | | | | | | | | |
| BRA005 BRACH OTBK JUMBO MAUVE | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
| ****ECKE BRACHYSCOME | 51 | | | | | 51 | | | | | | | | | | | | | | | | | | | |
| .................................................BRACTEANTHA........................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 550 BRACTE STRAWBURST YELLOW | | 51 | | 51 | | 51 | 51 | | | | | | | | | | | | | | | | | | |
| ****SYNGENTA RC | | 51 | | 51 | | 51 | 51 | | | | | | | | | | | | | | | | | | |
| .................................................BRIDAL VEIL........................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 1570PSI BRIDAL VEIL | | | 459 | 51 | | | | | | | | | | | | | | | | | | | | | |
| ****PSI BRIDAL VEIL | | | 459 | 51 | | | | | | | | | | | | | | | | | | | | | |
| .................................................CALIBRACHOA........................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 1306 CALIBR CALLIE WHITE 11 | | | | | | | | 3,060 | | 51 | 357 | | | | | | | | | | | | | | |
| 1308 CALIBR CALLIE ROSE 11 | | | | 51 | | | | | | | 204 | | | | | | | | | 51 | | | | | |
| 1309 CALIBR CALLIE ORNG SNRISE | | | | | | | | 51 | 51 | | 204 | | | | | | | | | | | | | | |
| 1310 CALIBR CALLIE LT BLUE 11 | | | | 51 | 51 | | | 3,111 | 51 | 51 | 51 | | | | | | | | | | | | | | |
| 1312 CALIBR CALLIE STAR CORAL | 51 | | 51 | 306 | | 51 | 51 | | 153 | 51 | 153 | | | | | | | | | | | | | | |
| 1313 CALIBR CALLIE PURPLE 07 | 102 | 102 | | | | 51 | 51 | 3,060 | | 51 | 204 | | | | | | | | | | | | | | |
| 1315 CALIBR CALLIE GOLD/RD EYE | 51 | | | | 51 | | 51 | | | | 153 | | | | | | | | | | | | | | |
| 1316 CALIBR CALLIE CREAM W/EYE | 51 | | | | 51 | 51 | 51 | | 51 | | 153 | | | | | | | | | | | | | | |
| 1317 CALIBR CALLIE DEEP YELLOW | | | | | | | | 51 | | | 561 | | | | | | | | | | | | | | |
| 1318 CALIBR CALLIE CORAL PINK | | | 51 | 51 | | | | 3,111 | | 153 | 561 | | | | | | | | | | | | | | |
| 1321 CALIBR CALLIE DARK BLUE | | | | | | | 204 | 3,111 | 102 | 102 | | | | | | | | | | | | | | | |
| 1332 CALIBR CALLIE STAR ROSE | | | | | | | 51 | | 51 | | | | | | | | | | | | | | | | |
| 1334 CALIBR CALLIE BRIGHT RED | | | | | | | | 3,111 | 51 | | 153 | | | | | | | | | 51 | | | | | |
| 1335 CALIBR CALLIE ORANGE | | | | | 51 | | | 51 | | 51 | | | | | | | | | 51 | | | | | | |
| 1336 CALIBR CALLIE PEACH | 51 | | | 51 | | | | 51 | 153 | 51 | 357 | | | | | | | | | | | | | | |
| 1337 CALIBR CALLIE WH ROSE VN | | | | | | | 51 | | 51 | 51 | 153 | | | | | | | | | | | | | | |
| 1340 CALIBR CALLIE MANGO | | | | | | 51 | 51 | | 51 | 51 | 102 | | | | | | | | | | | | | | |
| 9867 CALIBR CALLIE YELLOW | | | | | 51 | | 51 | 3,060 | 51 | 51 | | | | | | | 51 | | | | | | | | |
| 9873 CALIBR CALLIE SCARLET RED | | | | 51 | | | | | | 51 | 153 | | | | | | | | | | | | | | |
| CAL048U CALIB NOA MEGA MAGENTA | | | | | | 459 | 459 | 459 | | | | | | | | | | | | | | | | | |
| CAL059U CALIB NOA MEGA PINK | | | | | | 459 | 510 | 510 | | | | | | | | | | | | | | | | | |
| CAL060U CALIB NOA MEGA VIOLET | | | | | | 459 | 459 | 459 | | | | | | | | | | | | | | | | | |
| CAL065U CALIB NOA YELLOW | | | | | | 459 | 510 | 459 | | | | | | | | | | | | | | | | | |
| CAL067U CALIB NOA BLUE LEGEND | | | | | 51 | | | | | | | | | | | | | | | | | | | | |
| CAL068U CALIB NOA ULTRA PURPLE | | | | | | 510 | 459 | 510 | | | | | | | | | | | | | | | | | |
| CAL069U CALIB NOA TANGERINE | | | | | | 459 | 459 | 459 | | | | | | | | | | | | | | | | | |
| ****BALL RC | 306 | 102 | 102 | 561 | 306 | 3,009 | 3,468 | 24,684 | 816 | 765 | 3,519 | | | | | | | | | | | | | | |
| .................................................CALOCEPHALUS.......................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 001JAL CUSH BSH(CALO) SILV SND | | | | | | | | | | 255 | 255 | 255 | | | | | | | | | | | | | |
| 002JAL CUSH BSH(CALO) SILV STN | | | | | | | | | | 459 | 255 | 255 | | | | | | | | | | | | | |
| ****MICHELL JALDETY | | | | | | | | | | 714 | 510 | 510 | | | | | | | | | | | | | |
| .................................................CERATOSTIGMA.......................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 004JAL CERATOSTIGMA MY LOVE | | | | | | | | | | | | 459 | 255 | 255 | | | | | | | | | | | |
| ****MICHELL JALDETY | | | | | | | | | | | | 459 | 255 | 255 | | | | | | | | | | | |
| .................................................CHLOROPHYTUM.......................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| CH8GRO SPIDER PL GR EDGE(CHLO) | | | | 50 | | | | | 50 | 300 | | | | | | | | | | | | | | | |
| CH9GRO SPIDER PL WH EDGE(CHLO) | | | 200 | | | | | | 50 | 300 | | | | | | | | | | | | | | | |
| ****EHR GROLINK | | | 200 | 50 | | | | | 100 | 600 | | | | | | | | | | | | | | | |
| .................................................CHRYSANTHEMUM......................................................................... |
| Product Description | Week#5 | Week#6 | Week#7 | Week#8 | Week#9 | Week#0 | Week#11 | Week#12 | Week#13 | Week#14 | Week#15 | Week#16 | Week#17 | Week#18 | | | | | | | | | | | |
| Dates | 1/30/12 | 2/06/12 | 2/13/12 | 2/20/12 | 2/27/12 | 3/05/12 | 3/12/12 | 3/19/12 | 3/26/12 | 4/02/12 | 4/09/12 | 4/16/12 | 4/23/12 | 4/30/12 | | | | | | | | | | | |
| 0046NSYN CHRYS ALISH DK PK(51) | | | | | | | | | | | | | | | | | | 459 | 408 | 459 | | | | | |
| 0081NSYN CHRYS ANDR ORG BI(51) | | | | | | | | | | | | | | | | | | | 459 | 1,989 | | | | | |
| 0137NSYN CHRYS ASH DARK OR(51) | | | | | | | | | | | | | | | | | | 459 | 2,193 | 3,468 | | | | | |
| 013GRO CHRYS CONELLA ORANG(51) | | | | | | | | | | | | | | | | | 459 | 459 | | | 714 | | | | |
| 015GRO CHRYS URANO ORANGE(51) | | | | | | | | | | | | | | | 459 | 459 | 459 | 459 | 204 | 612 | | | | | |
| 016GRO CHRYS AKILON PINK(51) | | | | | | | | | | | | | | | | 459 | | | | | | | | | |
| 018GRO CHRYS ALLEGRA YELLO(51) | | | | | | | | | | | | | | | | 459 | 459 | 459 | 357 | | | | | | |
| 019GRO CHRYS AMADORA RED(51) | | | | | | | | | | | | | | | | 459 | | | | | | | | | |
| 0203NSYN CHRYS BARBIE LAV(51) | | | | | | | | | | | | | | | | | | | 459 | 459 | | | | | |
| 020GRO CHRYS CAPRICE PINK(51) | | | | | | | | | | | | | | | | | | | 357 | | | | | | |
| 0223NSYN CHRYS BERNA YELLO(51) | | | | | | | | | | | | | | | | | | | 408 | | | | | | |
| 0225NSYN CHRYS BETH VIOLET(51) | | | | | | | | | | | | | | | | | 459 | | 408 | | | | | | |
| 022GRO CHRYS CONACO GOLD(51) | | | | | | | | | | | | | | | | 459 | | 459 | | | | | | | |
| 023GRO CHRYS ESPERO WHITE(51) | | | | | | | | | | | | | | | | | | | 408 | | | | | | |
| 024GRO CHRYS GIRONA ORANGE(51) | | | | | | | | | | | | | | | | 459 | | 459 | | | | | | | |
| 025GRO CHRYS ILVICO ORANGE(51) | | | | | | | | | | | | | | | | | 459 | 459 | | | | | | | |
| 026GRO CHRYS ORASI YELLOW(51) | | | | | | | | | | | | | | | | 459 | | 255 | | | | | | | |
| 027GRO CHRYS POBO RED(51) | | | | | | | | | | | | | | | | | 459 | | 357 | | | | | | |
| 0288NSYN CHRYS BETHANY YEL(51) | | | | | | | | | | | | | | | | | 459 | 459 | 459 | 459 | | 459 | | | |
| 028GRO CHRYS PRIMA WHITE(51) | | | | | | | | | | | | | | | | 459 | | 459 | | | | | | | |
| 031GRO CHRYS ROSALBA WHITE(51) | | | | | | | | | | | | | | | 51 | | 459 | 459 | | | 459 | | | | |
| 033GRO CHRYS VIVIANA YELLO(51) | | | | | | | | | | | | | | | | 459 | | | | | | | | | |
| 0349NSYN CHRYS JAC PINK(50) | | | | | | 50 | | | | | | | | | | | | | | | | | | | |
| 0349NSYN CHRYS JAC PINK(51) | | | | | | | | | | | | | | | | | | 459 | 357 | 459 | | 459 | | | |
| 0365NSYN CHRYS BOLD VAN PK(51) | | | | | | | | | | | | | | | | | | 459 | 408 | 1,581 | | | | | |
| 0366NSYN CHRYS BONNIE RED(51) | | | | | | | | | | | | | | | | | 969 | 1,020 | 867 | 408 | | 459 | | | |
| 0369NSYN CHRYS BRANDI BURG(51) | | | | | | | | | | | | | | | | | 459 | 459 | | | 459 | | | | |
| 0395NSYN CHRYS BRIG WHITE(51) | | | | | | | | | | | | | | | | | | | 510 | 408 | | | | | |
| 044GRO CHRYS PEACOCK HIFLY(51) | | | | | | | | | | | | | | | | | 459 | 459 | | | 459 | | | | |
| 054GRO CHRYS COCKATOO(51)-DISC | | | | | | | | | | | | | | | | | 459 | | | | | | | | |
| 057GRO CHRYS URANO RED/BRZ(51) | | | | | | | | | | | | | | | | | 459 | | 102 | 459 | | | | | |
| 0603NSYN CHRYS BRUNETT BAR(51) | | | | | | | | | | | | | | | | | 459 | | 459 | 459 | | | | | |
